Names |
Born |
Died |
| ÄDEL | ||
| Olof Olsson | born Aug 2, 1802 | |
| ÅDEL | ||
| Erik Olsson | born Sep 26, 1791, Kyrkbyn 23, Alfta Parish, Gävleborgs Län, Sweden | |
| ADELA | ||
| Unknown | born 1139 | |
| ADELAIDE | ||
| Unknown | born Abt 1050, Valois, Bretagne, France | died Sep 23, 1120, Vermandois, Normandy, France |
| ADEN | ||
| Mary Ann | born Between 1802 and 1824 | died Between 1845 and 1911 |
| ADKINS | ||
| Henry | born 1786, Warren Co., KY | |
| Julia | born Abt 1835 | |
| Richard | ||
| ADKISON | ||
| Adrienne Leigh | ||
| Richard | ||
| AEFFLAED | ||
| Bernicia | ||
| AGATHA | ||
| Unknown | ||
| AHLBERG | ||
| Mary Elizabeth | born Nov 10, 1949, Clay Center, Kansas | died Dec 29, 1960, Clay Center, Kansas |
| Richard Warren | ||
| Warren | born ? | died ? |
| AIKEN | ||
| Edward F. | born Unknown | died Nov 1941 |
| AKERS | ||
| Claiborne | ||
| Daisy | ||
| David Hudson | ||
| James | born 1804, Patrick Co., VA | |
| Nancy E. | born 1842, Patrick Co., VA | |
| Sarah M. | born 1840, Patrick Co., VA | |
| AKEY | ||
| Jack R. | ||
| Karen Susan | ||
| Steven James | ||
| ALBA | ||
| Kenneth II of | born Bef 971, Scotland | died After 995, Scotland |
| Malcolm II of | born Abt 954, Scotland | died Nov 25, 1034, Glamis Castle, Argus, Scotland |
| ALBERT | ||
| T. | ||
| ALDERSON | ||
| James Harvey | ||
| Thomas H. | ||
| ALDRICH | ||
| Sara | ||
| ALEXANDER | ||
| Gary | born Unknown | |
| I | born Bef 1096, Scotland | died 1124, Scotland |
| I | born Abt 1078 | |
| Mary | born Abt 1782 | |
| ALFTIN | ||
| Anders Olsson | born Dec 22, 1801, Åsen, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | |
| Pehr Pehrsson | born Jan 15, 1805, Östra Kyrkbyn 6, Alfta Parish, Gävleborg Län, Sweden | |
| ALHBERG | ||
| Jon Ersson | born Jul 7, 1812, Gullberg, Alfta Parish, Gävleborg Län, Sweden | |
| ALLEGRA | ||
| Evilah | born Unknown | |
| ALLEN | ||
| Adeline | ||
| Belle | ||
| Carrie | born Sonora, KY | |
| Emma Lydia | born Aug 28, 1873, Hardin County, KY | died Aug 25, 1953, Hardin County, KY |
| Goldie Mae | born Aug 26, 1906, Ornogo, Missouri | died Jan 11, 1975, Carthage, Missouri |
| James | ||
| Jessie | born Sonora, KY | |
| Joseph B. | born 1840 | died 1895 |
| Josie E. | born 1860, Monroe Co., VA | |
| Lena | born Sonora, KY | |
| Mary Lilly | ||
| Nell | born Sonora, KY | |
| Spencer | ||
| Unknown | ||
| ALLGAR | ||
| Agnes | born Abt 1470, England | |
| Anne | born Abt 1555, Shalford, Essex, England | died Aug 24, 1602, Essex, England |
| Bridget | born Mar 11, 1562, Shalford, Essex, England | died 1623 |
| Daniel | born May 5, 1573, Shalford, Essex, England | |
| Elizabeth | born May 5, 1573, Shalford, Essex, England | |
| John | born Apr 1565, Shalford, Essex, England | died 1592, Shalford, Essex, England |
| John | born Oct 5, 1567, Shalford, Essex, England | |
| Mary | born Sep 5, 1560, Shalford, Essex, England | died Sep 27, 1582, Essex, England |
| Robert | born Abt 1435, Lindsell, Essex, England | died Dec 2, 1493, Lindsell, Essex, England |
| William | born Abt 1536, Shalford, Essex, England | died Aug 2, 1575, Shalford, Essex, England |
| William | born Apr 6, 1565, Shalford, Essex, England | |
| William | born 1475, Essex, England | |
| William | born Abt 1400, Lindsell, Essex, England | died Mar 3, 1468, Lindsell, Essex, England |
| ALLGERE | ||
| John | born Abt 1379, Lindsell, Essex, England | died Abt 1404, Lindsell, Essex, England |
| ALLGREN | ||
| Albin | born Abt 1890 | |
| Alma | born Abt 1895 | |
| Christine | born Aug 15, 1862, Älvkarhed, Nirs, Alfta Parish, Gävleborgs Län, Sweden | |
| Gilbert Eugene | born Jan 8, 1879, Bishop Hill, IL | died Feb 28, 1950 |
| Hilda | born Abt 1899 | |
| Lars | born Sep 9, 1852, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Lillie | born Feb 21, 1872, Bishop Hill, IL | died Jan 3, 1962 |
| Lula M. | born Feb 12, 1892, Bishop Hill, IL | died Jan 5, 1973 |
| Nora A. | born Nov 24, 1874, Bishop Hill, IL | died Mar 23, 1954 |
| Olof | born Aug 25, 1847, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | died Jan 4, 1935, Bishop Hill, IL |
| Oscar | born Abt 1896 | |
| ALLISON | ||
| Nell | born Unknown | |
| ALLSTRÖM | ||
| Jonas Jonsson Backström | born Mar 14, 1840, Galven, Alfta Parish, Gävleborg Län, Sweden | |
| ALMA | ||
| Unknown | born Henry Co., Indiana | |
| ALMQVIST | ||
| Karin Larsdotter | born Oct 28, 1832, Gundbo 5, Alfta Parish, Gävleborg Län, Sweden | |
| Lars Gustaf | born Sep 3, 1780, Klara Parish, Stockholm | died May 13, 1846, Gundbo, Alfta Parish, Gävleborg Län, Sweden |
| Margta Larsdotter | born Feb 24, 1831, Gundbo 5, Alfta Parish, Gävleborg Län, Sweden | |
| ALSTROM | ||
| Augusta | born Jun 20, 1859, Bishop Hill, IL | |
| Eric | born Dec 23, 1852, Bishop Hill, IL | |
| Johan | born Jun 1848, Bishop Hill, IL | |
| Maria | born Jan 4, 1851, Bishop Hill, IL | died Jul 27, 1851, Bishop Hill, IL |
| Peter | born Jul 4, 1845, Ovanåker Parish, Gävleborg Län, Sweden | |
| ALSTRÖM | ||
| Pehr Pehrsson | born Nov 11, 1818, Dalen, Ore Parish, Kopparberg Län, Sweden | |
| ALTBERG | ||
| Anders Andersson | born Dec 1, 1740, Nässätter 3, Alfta Parish, Gävleborg Län, Sweden | died Jun 26, 1770, Alfta Parish, Gävleborg Län, Sweden |
| Anders Nilsson | born Apr 18, 1788, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Nov 25, 1808, Umea |
| ALTON | ||
| Aline | born Unknown | |
| ALVAREZ | ||
| Angel | ||
| Fred | ||
| Kelly | ||
| Rachel | ||
| ALWYN | ||
| Giles | ||
| AMENT | ||
| John | ||
| Lee Ann | born 1860 | died 1946 |
| AMES | ||
| Winona Fay | ||
| AMIR | ||
| Nashon | ||
| AMMERMAN | ||
| Mary | ||
| AMMONS | ||
| James | born Between 1847 and 1876 | died Between 1901 and 1961 |
| Nellie | born Sep 16, 1898, Quitman, Mississippi | died Sep 23, 1987, Webb City, Missouri |
| ANCESTOR | ||
| Cash | born After 1460 | died Between 1500 and 1550 |
| Cash | born After 1490 | died Between 1550 and 1600 |
| Cash | born After 1530 | died After 1625 |
| ANDERSDOTTER | ||
| Anna | born Jul 27, 1681, Grannäs, Alfta Parish, Gävleborg Län, Sweden | died Abt 1718, Alfta Parish, Gävleborg Län, Sweden |
| Anna | born Jul 28, 1856, Bollnas, Sweden | |
| Anna | ||
| Anna | born 1750, Orsa Parish, Gävleborg Län, Sweden | died Apr 18, 1824, Gullberg, Alfta Parish, Gävleborg Län, Sweden |
| Anna | born Mar 6, 1818, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | died Nov 24, 1905 |
| Anna | born Dec 4, 1811, Nordanå 9, Alfta Parish, Gävleborg Län, Sweden | |
| Anna | born Aug 7, 1810, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | died Aug 8, 1810, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Anna | born 1759, Bollnäs Parish, Gävleborg Län, Sweden | died Aug 28, 1814, Runemo, Alfta Parish, Gävleborg Län, Sweden |
| Anna | born Apr 18, 1779, Långhed, Alfta Parish, Gävleborg Län, Sweden | died Dec 10, 1856, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Anna | born 1648 | died Bef 1700, Tranberg, Alfta Parish, Gävleborg Län, Sweden |
| Annicka | born Aug 27, 1702, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden | died Jan 27, 1782, Nordanå, Alfta Parish, Gävleborg Län, Sweden |
| Barbro | born Jan 24, 1726, Norrby, Alfta Parish, Gävleborg Län, Sweden | died Jan 28, 1791, Långhed, Alfta Parish, Gävleborg Län, Sweden |
| Barbro | born Feb 19, 1712, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden | |
| Brijta | born Sep 13, 1706, Nässätter 2, Alfta Parish, Gävleborg Län, Sweden | |
| Brijta | born Dec 9, 1699, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | died Jan 5, 1763 |
| Brijta | born 1636 | died Nov 29, 1696, Önneberg, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Mar 12, 1712, Viken 4, Alfta Parish, Gävleborg Län, Sweden | died Sep 13, 1784, Gundbo, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born 1643, Näsbyn, Alfta Parish, Gävleborg Län, Sweden | died After 1672, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Jul 12, 1841, Östra Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Feb 9, 1768, Nåsbyn 5, Alfta Parish, Gävleborg Län, Sweden | died Apr 4, 1841, Svedja 2, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Apr 28, 1759, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden | died Sep 20, 1826, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Nov 26, 1806, Nordanå 2, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Aug 31, 1760, Nässätter, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Sep 16, 1762, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden | died Oct 31, 1762, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born 1722, Ovanåker Parish, Gävleborg Län, Sweden | died Jan 21, 1792, Långhed, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Feb 17, 1846, Alfta Parish, Gävleborg Län, Sweden | died May 15, 1883, IL |
| Brita | born Jul 30, 1755, Gäddvik, Alfta Parish, Gävleborg Län, Sweden | died Jan 14, 1825, Gäddvik, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born May 9, 1824, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Apr 30, 1828, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died 1828 |
| Brita | born Aug 2, 1830, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Jan 25, 1866, Gundbo, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Jul 29, 1845, Önneberg, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Oct 29, 1762, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Jul 4, 1836, Älvkarhed 3, Alfta Parish, Gävleborg Län, Sweden | died Sep 11, 1863, Viken S6, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Jan 6, 1843, Nässätter, Alfta Parish, Gävleborg Län, Sweden | died Apr 1, 1843, Nässätter, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Nov 28, 1734, Nässätter 3, Alfta Parish, Gävleborg Län, Sweden | |
| Brita | born Feb 4, 1772, Långhed 15, Alfta Parish, Gävleborg Län, Sweden | died Jul 13, 1821, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden |
| Carin | born Mar 4, 1838, Sweden | died Apr 23, 1906 |
| Catharina | born Dec 5, 1759, Alfta Parish, Gävleborg Län, Sweden | died Feb 17, 1834, Flät 2, Alfta Parish, Gävleborg Län, Sweden |
| Catharina | born Oct 4, 1761, Nordanå, Alfta Parish, Gävleborg Län, Sweden | |
| Catharina | born Dec 10, 1796, Norrby 9, Alfta Parish, Gävleborg Län, Sweden | |
| Catharina | born Nov 22, 1809, Nordanå 2, Alfta Parish, Gävleborg Län, Sweden | |
| Catharina | born Feb 25, 1800, Grångsbo 6, Alfta Parish, Gävleborg Län, Sweden | |
| Catharina | born Jul 19, 1812, Viken, Alfta Parish, Gävleborg Län, Sweden | died 1874 |
| Catharina | born Feb 5, 1776, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden | died Feb 4, 1831, Östra Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Catharina | born Apr 9, 1852, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Catharina | born Jan 2, 1768, Runemo, Alfta Parish, Gävleborg Län, Sweden | died Feb 25, 1841, Åsen, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Catharina | born May 19, 1766, Sunnanåker, Alfta Parish, Gävleborg Län, Sweden | |
| Chersten | born Aug 31, 1821, Nässätter, Alfta Parish, Gävleborg Län, Sweden | |
| Chersten | born Apr 28, 1809, Tranberg, Alfta Parish, Gävleborg Län, Sweden | |
| Chersten | born Mar 3, 1830, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died 1830 |
| Christina | born Aug 8, 1819, Nässätter, Alfta Parish, Gävleborg Län, Sweden | died Jul 31, 1820, Nässätter, Alfta Parish, Gävleborg Län, Sweden |
| Christina | born Nov 25, 1789, Gäddvik, Alfta Parish, Gävleborg Län, Sweden | died Dec 23, 1866, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden |
| Christina | born Mar 28, 1839, Önneberg, Alfta Parish, Gävleborg Län, Sweden | |
| Elisabeth | born Feb 21, 1758, Nässätter 2, Alfta Parish, Gävleborg Län, Sweden | |
| Ella | ||
| Ella | born Mar 21, 1818, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | died Oct 8, 1895, Cambridge Township, Henry Co. IL |
| Ella | born Oct 22, 1784, Grängsbo 6, Alfta Parish, Gävleborg Län, Sweden | |
| Ella | born Aug 9, 1769, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Ella | born Nov 15, 1819, Näsbyn, Alfta Parish, Gävleborg Län, Sweden | died Sep 2, 1889, Viken 9, Alfta Parish, Gävleborg Län, Sweden |
| Ingrid | born Dec 1696, Sweden | died Sweden (Norrbor) |
| Järtru | born Mar 27, 1706, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden | died Apr 2, 1706, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Sep 2, 1721, Norrby, Alfta Parish, Gävleborg Län, Sweden | died Nov 28, 1766, Sweden |
| Karin | born Apr 28, 1831, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | died Aug 19, 1900 |
| Karin | born Sep 14, 1701, Nässätter 2, Alfta Parish, Gävleborg Län, Sweden | |
| Karin | born Dec 7, 1826, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Karin | born Jul 22, 1781, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | |
| Karin | born 1640 | died Jul 11, 1706, Nässätter 2, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Feb 18, 1727, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | died 1784, Viken 8, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Jan 1, 1727, Tuna Parish | died 1773, Sunnanåker 1, Alfta Parish, Gävleborgs Län, Sweden |
| Karin | born Feb 12, 1774, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden | died 1775, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Aug 18, 1842, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Karin | born Nov 28, 1825, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | died Nov 20, 1829, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Dec 3, 1706, Älvkarhed 4, Alfta Parish, Gävleborg Län, Sweden | died Oct 22, 1753, Viken 8, Alfta Parish, Gävleborg Län, Sweden |
| Karin | born Feb 3, 1711, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Karin | born Mar 1, 1753, Alfta Parish, Gävleborg Län, Sweden | died Oct 9, 1846, Alfta Parish, Gävleborg Län, Sweden |
| Kerstin | born Oct 12, 1839, Sweden | |
| Kerstin | born Jun 14, 1798, Edstugu, Bollnäs Parish, Gävleborg Län, Sweden | |
| Kierstin | born Sep 7, 1712, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden | |
| Kierstin | born Nov 20, 1735, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died May 4, 1760, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| Kirstin | born Mar 11, 1707, Önneberg, Alfta Parish, Gävleborg Län, Sweden | died 1774, Gundbo 2, Alfta Parish, Gävleborg Län, Sweden |
| Kirstin | born Dec 31, 1763, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Kirstin | born Jun 30, 1772, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Kirstin | born Jan 3, 1778, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Kirstin | born 1652 | died After 1700, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden |
| Kjerstin | born Feb 12, 1774, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | died 1779, Älvkarhed 2, Alfta Parish |
| Kjerstin | born Mar 28, 1784, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | died Oct 18, 1851, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden |
| Kjerstin | born Feb 28, 1762, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden | died Jul 15, 1773, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden |
| Kjerstin | born Dec 10, 1764, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden | died Feb 15, 1768, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden |
| Lisa | born Nov 30, 1805, Näsbyn, Alfta Parish, Gävleborg Län, Sweden | died Sep 18, 1889, Alfta Parish, Gävleborg Län, Sweden |
| Margareta | born Feb 1, 1790, Älvkarhed 3, Alfta Parish, Gävleborg Län, Sweden | died Oct 4, 1860, Älvkarhed 8, Alfta Parish, Gävleborg Län, Sweden |
| Margareta | born Apr 9, 1714, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Margareta | born May 29, 1817, Östra Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden | died Apr 13, 1892, Östra Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| Margeta | born Mar 27, 1706, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden | died Apr 2, 1706, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden |
| Margreta | born Jan 11, 1720, Sweden | died Apr 3, 1798, Sweden |
| Margreta | born Dec 25, 1808, Grängsbo 6, Alfta Parish, Gävleborg Län, Sweden | |
| Margreta | born Nov 25, 1789, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Oct 26, 1795, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| Margta | born Aug 15, 1796, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Dec 31, 1848, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| Margta | born Sep 18, 1774, Långhed, Alfta Parish, Gävleborg Län, Sweden | |
| Margta | born Dec 1, 1768, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | died Jan 4, 1831, Gundbo 5, Alfta Parish, Gävleborg Län, Sweden |
| Margta | born Dec 9, 1819, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Margta | born Apr 1, 1724, Gäddvik 2, Alfta Parish, Gävleborg Län, Sweden | died Oct 28, 1798, Grängsbo 13, Alfta Parish, Gävleborg Län, Sweden |
| Margta | born Jun 10, 1718, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | |
| Margta | born Oct 23, 1766, Älvkarhed 2, Alfta Parish, Gävleborg Län, Sweden | died 1768, Älvkarhed 2, Alfta Parish |
| Margta | born Mar 2, 1706, Viken, Alfta Parish, Gävleborg Län, Sweden | |
| Margta | born Aug 24, 1792, Gundbo, Alfta Parish, Gävleborg Län, Sweden | |
| Margta | born May 12, 1794, Långhed, Alfta Parish, Gävleborg Län, Sweden | |
| Sara | born Aug 19, 1844, Sweden | |
| Sara | born Feb 1, 1799, Grannäs 2, Alfta Parish, Gävleborg Län, Sweden | |
| Sara | born Sep 24, 1794, Norrby 9, Alfta Parish, Gävleborg Län, Sweden | died Mar 8, 1850, Svedja 2, Alfta Parish, Gävleborg Län, Sweden |
| Sara | born Mar 30, 1793, Norrby, Alfta Parish, Gävleborg Län, Sweden | died Aug 6, 1863, Nässätter 2, Alfta Parish, Gävleborg Län, Sweden |
| Sara | born Feb 21, 1733, Nässätter 3, Alfta Parish, Gävleborg Län, Sweden | died Feb 13, 1809, Nässätter 3, Alfta Parish, Gävleborg Län, Sweden |
| ANDERSEN | ||
| Craig Alan | born May 26, 1947 | died Feb 18, 1986 |
| Darrell Douglas | ||
| Jessica Austynne Elizabeth | ||
| Karen Kristine | ||
| ANDERSON | ||
| Ambrose Fritts | born Jun 26, 1827, Clemont Co., Ohio | died Jun 6, 1904, Hamilton Co., Indiana |
| Anna C. | ||
| Barbara Jean | ||
| Bryce Doyle | ||
| C.F. | ||
| Cecil | born Unknown | died Unknown |
| Charles Eugene | ||
| Craig | ||
| Douglas Milo | ||
| Earl Fredrick | born Apr 24, 1906, Woodhull, IL | |
| Eleanor Julia | ||
| Elizabeth Ann | ||
| Erica Marie | born Apr 4, 1913, Bishop Hill, IL | |
| Eva Lucile | born Jan 16, 1917, Bishop Hill, IL | died Feb 4, 1994, Peoria Heights, IL |
| Evelyn Maria | born Dec 12, 1915 | |
| Fredrick Jonas | born Aug 13, 1876 | died Mar 10, 1947 |
| George L. | born Unknown | died Unknown |
| Gustave | born Unknown | |
| Hanna | born Jan 17, 1853, Bishop Hill, IL | died Bef 1860, Bishop Hill, IL |
| Harold E. | born Unknown | died Unknown |
| Heather Ashley | ||
| Helen Kristene | born Sep 29, 1916 | |
| Henry | born Jan 25, 1797, Hunterdon Co., New Jersey | died Feb 4, 1887, Perkinsville, Madison Co., Indiana |
| Herbert Leland | born Sep 20, 1908, Bishop Hill, IL | died Aug 22, 1955, Nekoma, IL |
| Hilary Dawn | ||
| Inez Selma | born Dec 3, 1914, Bishop Hill, IL | |
| James | ||
| Jane Marie | ||
| Janet Irene | ||
| John Jr. | ||
| John Kristopher | ||
| John | born Abt 1859 | died Aug 28, 1881 |
| John | ||
| John | born 1769, New Jersey | died 1865, Hunterdon Co., New Jersey |
| Jordan Davis | ||
| KaiWayne | ||
| Karen Renee | ||
| Karry S. | ||
| Kasinda | ||
| Katherine | ||
| Kevin Brent | ||
| Kevin Gene | ||
| Kimberly Ann | ||
| Krystyna Kylee | ||
| Larry | ||
| Lawrence | ||
| Lillian | born Abt 1889, Monroe Co., VA | |
| Lydia | born Jan 1822, New Jersey | died Jun 27, 1893, Perkinsville, Madison Co., Indiana |
| Malissa | ||
| Marian | ||
| Martha Louise | born Sep 26, 1919, Bishop Hill, IL | died Feb 18, 1991, Primghar, IA |
| Melissa | ||
| Milo Julian | born Jan 26, 1911, Bishop Hill, IL | died Mar 18, 1987, Woodhull, IL |
| Naime | born 1850, Bishop Hill, IL | |
| Nancy Elizabeth | ||
| Nathan Karl | ||
| Nelson | ||
| Nicholas Taylor | ||
| Nicholas | ||
| Otto Leroy | born Dec 24, 1916, WI | died Nov 25, 1960, Woodhull, IL |
| Perry Gene | ||
| Ralph Charles | born Dec 29, 1918, Galva, IL | |
| Richard | born Unknown | died Unknown |
| Robert Edwin | born Nov 16, 1909 | |
| Robyn | ||
| Roger Lee | ||
| Roger Louis | ||
| Ruth | born 1899 | died 1984 |
| Ryan Sidney | ||
| Sam | ||
| Sarah Isabelle | ||
| Shannon Claire | ||
| Sharon Lee | ||
| Sidney Dewight | ||
| Tina | born Unknown | |
| Todd Davis | ||
| Wilhelmina Annette | born Dec 30, 1921, Bishop Hill, IL | died Jun 2, 1994, Woodhull, IL |
| William | ||
| William | ||
| ANDERSSON | ||
| Anders Gottfrid | born May 31, 1890 | died Östanå, Ovanåker Parish, Gävleborg Län, Sweden |
| Anders | born Mar 14, 1807, Bollnäs Parish, Gävleborg Län, Sweden | died May 26, 1857, Sweden |
| Anders | born Dec 1757, Bollnäs Parish, Gävleborg Län, Sweden | died Bollnäs Parish, Gävleborg Län, Sweden |
| Anders | born May 23, 1696, Önneberg, Alfta Parish, Gävleborg Län, Sweden | died After 1720, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Mar 15, 1816, Nässätter, Alfta Parish, Gävleborg Län, Sweden | died Apr 19, 1857, Bishop Hill, IL |
| Anders | ||
| Anders | born Jan 24, 1824, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | died Dec 31, 1898 |
| Anders | born Jul 13, 1777, Näsbyn 5, Alfta Parish, Gävleborg Län, Sweden | died Jan 15, 1826, Näsbyn S5, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Jan 22, 1815, Grängsbo 6, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Jul 18, 1766, Önneberg 4, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Mar 19, 1783, Gullberg S1, Alfta Parish, Gävleborg Län, Sweden | died Feb 25, 1859, Viken, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Mar 6, 1802, Gundbo, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Dec 3, 1761, Gäddvik, Alfta Parish, Gävleborg Län, Sweden | died Jul 7, 1823, Sunnanåker, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Nov 10, 1818, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Sep 23, 1847, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Aug 5, 1849, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Aug 25, 1812, Näsbyn S5, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Aug 16, 1833, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden | died Aug 17, 1836, Älvkarhed, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Jun 30, 1771, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden | died Mar 27, 1772, Grängsbo 7, Alfta Parish, Gävleborg Län, Sweden |
| Anders | born Jan 2, 1756, Nordanå, Alfta Parish, Gävleborgs Län, Sweden | died Jan 15, 1756, Nordanå, Alfta Parish, Gävleborgs Län, Sweden |
| Anders | born Apr 25, 1757, Nordanå, Alfta Parish, Gävleborgs Län, Sweden | |
| Anders | born Apr 24, 1832, Älvkarhed 3, Alfta Parish, Gävleborg Län, Sweden | |
| Anders | born Dec 21, 1716, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden | died Bef 1720, Tranberg 4, Alfta Parish, Gävleborg Län, Sweden |
| Anders | ||
| Anna Carin | ||
| Berta Viola | born Feb 3, 1919 | |
| Bertil | born Aug 19, 1917, Östanå, Ovanåker Parish, Gävleborg Län, Sweden | died 1996, Edsbyn, Ovanåker Parish, Gävleborg Län, Sweden |
| Bo | ||
| Christer | ||
| Edwin | ||
| Elin Victoria | born Mar 13, 1895 | died Nov 27, 1945 |
| Elin | ||
| Ella | ||
| Elsa Katarina | born May 22, 1892 | died Apr 18, 1913 |
Table of Contents | Surnames | Name List
This Web Site was Created Jul 9, 2015 with Legacy 8.0 from Millennia