Names |
Born |
Died |
| ÅSLUND | ||
| Nils Jonsson | born Jul 10, 1821, Tranberg S6, Alfta Parish, Gävleborg Län, Sweden | |
| ASP | ||
| Pehr | born Oct 10, 1794, Alfta Parish, Gävleborg Län, Sweden | died Nov 4, 1872, Alfta Parish, Gävleborg Län, Sweden |
| ASTLE | ||
| Carly Elizabeth | ||
| Michael Evan | ||
| Peter Daniel | ||
| Ronald Winters | ||
| ATHELING | ||
| Edgar | ||
| Edward | ||
| Margaret | born Abt 1045, Hungary | died Nov 16, 1093, Edinburg Castle, Scotland |
| ATHOL | ||
| Duncan of | ||
| ATHOLL | ||
| Maelmuir of | born Abt 1035 | |
| ATKINSON | ||
| Agnes | born 1906 | died 1988 |
| AUDELIN | ||
| William | born Between 1092 and 1116 | |
| AUGUSTINE | ||
| Brenda Marie Rucker | born Unknown | |
| AUSENHUS | ||
| Ann | ||
| Christen | ||
| Clarence | ||
| David | ||
| John | ||
| Kara | ||
| Krista | ||
| Mark | ||
| Mary Ellen | ||
| Paul | ||
| Peter | ||
| Robert | ||
| Scott | ||
| Steven | ||
| AUSTIN | ||
| Anstis | born May 8, 1749 | |
| Robert | ||
| AVANT | ||
| Jessica | ||
| Robert | ||
| Sara | ||
| AVERILL | ||
| Margaret | ||
| AXLING | ||
| Jonas | born 1826, Ljusdal Parish, Gävleborg Län, Sweden |
Table of Contents | Surnames | Name List
This Web Site was Created Jul 9, 2015 with Legacy 8.0 from Millennia