Names |
Born |
Died |
| ÄNN | ||
| Anders Jonsson | born Jan 9, 1825, Näsbyn 8, Alfta Parish, Gävleborg Län, Sweden | |
| Erik Eriksson | born Nov 28, 1814, Gullberg, Alfta Parish, Gävleborg Län, Sweden | died 1888, Bishop Hill, IL |
| ANNA | ||
| Unknown | born Sep 1811, Gävleborg Län, Sweden | |
| ANNANDALE | ||
| Robert de Brus of | born Abt 1164, Annandale, Dumfrieshire, Scotland | died 1245 |
| ANNE | ||
| Unknown | born Apr 7, 1948 | |
| ANNIS | ||
| Levi | ||
| ANTHONY | ||
| Letitia P. | born Apr 19, 1818 | died Jul 17, 1864, Hardin County, KY |
| ANTONSDOTTER | ||
| Anna | born Aug 10, 1759, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Oct 29, 1845, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| Brita | born Jul 6, 1775, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died May 21, 1779, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| Margeta | born Sep 9, 1763, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | died Jun 28, 1773, Grängsbo, Alfta Parish, Gävleborg Län, Sweden |
| APPERSON | ||
| David | ||
| APPLE | ||
| Mary Lennie | born Unknown | died Unknown |
| APPLEGATE | ||
| Melissa Jane | born Jan 1867, Illinois | died Jul 30, 1925, Clinton, Henry Co., Missouri |
| APPLEGREN | ||
| Catharina | born Abt 1861, IL | |
| ARBACOST | ||
| Caty | born Oct 1, 1764 | died Dec 28, 1822 |
| ARBUCKLE | ||
| John | born Abt 1772, Greenbrier Co., VA | |
| ARCHER | ||
| Judith | ||
| ARMSTRONG | ||
| Hilary Gail | ||
| John Robert | ||
| Luke Robert | ||
| Robert | ||
| Unknown | born Unknown | died Unknown |
| ARNASSON | ||
| Finn | ||
| ARNELL | ||
| Olof Hansson | born Dec 23, 1813, Grängsbo, Alfta Parish, Gävleborg Län, Sweden | |
| ARNETT | ||
| William M. | born Unknown | died Unknown |
| ARNEY | ||
| Edwin | ||
| Helen | ||
| James | ||
| ARNOLD | ||
| Christopher Ray | born Unknown | |
| James Gerald | ||
| Jarrard | born Unknown | |
| Joe Ray | ||
| Kevin Ray | born Unknown | |
| Thomas F. | ||
| Wendy Jo | born Unknown | |
| ARNOTT | ||
| Henry | ||
| ARNQUIST | ||
| Almeda | born 1875 | died 1957 |
| ARVACOST | ||
| Caterina | ||
| ASHLEY | ||
| Mary Oline | born Jul 2, 1907, Madill, Marshall, Oklahoma, United States | died May 29, 1982, Wichita Falls, Wichita, Texas, United States |
| Mary | ||
| ASK | ||
| Anders Olsson | born Jan 4, 1758, Tranberg 3, Alfta Parish, Gävleborg Län, Sweden | died Jun 13, 1823, Tranberg 3, Alfta Parish, Gävleborg Län, Sweden |
| Olof Andersson | born Sep 11, 1795, Tranberg, Alfta Parish, Gävleborg Län, Sweden | died Oct 13, 1839, Tranberg 3, Alfta Parish, Gävleborg Län, Sweden |
Table of Contents | Surnames | Name List
This Web Site was Created Jul 9, 2015 with Legacy 8.0 from Millennia