Names |
Born |
Died |
| ÖSTBERG | ||
| Jonas Olsson | born Apr 18, 1723, Nordanå 10, Alfta Parish, Gävleborg Län, Sweden | died Oct 4, 1796, Kyrkbyn, Alfta Parish, Gävleborg Län, Sweden |
| ÖSTLING | ||
| Eric Olsson | born Jul 8, 1805 | |
| OSTROM | ||
| Carl | born 1900 | died 1972 |
| Carol | ||
| Renee | ||
| Roy | ||
| Tami | ||
| OTT | ||
| Jimmy | born Unknown | |
| Thomas | born Unknown | |
| Unknown | born Unknown | |
| Unknown | born Unknown | |
| Unknown | born Unknown | |
| Unknown | born Unknown | |
| OTWELL | ||
| Visa Caroline | ||
| OVERALL | ||
| Eva Lena | born Unknown | |
| Hiram | born 1832 | died 1912, Hardin County, KY |
| Lydia | born Unknown | |
| Mary Lee | born Unknown | |
| Mattie K. | born Apr 18, 1874, Hardin County, KY | died Apr 7, 1875, Hardin County, KY |
| Wayne Thompson | born Dec 26, 1872, Hardin County, KY | died 1936, Hardin County, KY |
| OVERTON | ||
| Rebecca | ||
| OWEN | ||
| Anne | ||
| Archie Clyde | born Oct 17, 1908, ORONOGO, JASPER CO., MISSOURI | died Sep 8, 1973, KIRKLAND, WASHINGTON |
| Brackett | born Aug 9, 1733 | |
| Inez Marie | ||
| Jemima | born Nov 2, 1765, Prince Edward Co., VA | died 1828, Calloway, Kentucky |
| Jemima | born 1752, Prince Edward Co., Virginia | died 1821, Anson Co., North Carolina |
| Jesse | ||
| John | ||
| Kathryn Jean | ||
| Marilyn Sue | ||
| Mary Ann | ||
| Polly T. | died Bef 1836, Prince Edward Co., VA | |
| OWENS | ||
| Deborah Katherine | ||
| Douglas Henry | ||
| James Gross | ||
| Katherine Elizabeth | ||
| Letitia | born Unknown | died Unknown |
| Mason Carlton | born Oct 14, 1916, Louisville, KY | |
| Mason Henry | born Sep 24, 1878 | died Mar 1, 1963, Louisville, KY |
| Nina Florence | ||
| Richard Carlton | ||
| Robert Henry Owens | ||
| Unkown | ||
| OWSLEY | ||
| Katherine | born Feb 15, 1885, Sonora, KY | died Feb 22, 1914, Stanford, KY |
| Unknown | born Unknown | died Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 14, 2015 with Legacy 8.0 from Millennia